There are 139 Virgin Granules from 67 suppliers on EC21.com
Related Searches : ldpe , pe , hdpe , plastic , pp , recycled resin , geotextile , tarpaulin , ldpe granules
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| HDPE cable material Property | Unit | Typical Value |
| Mass density | g/cm 3 | 0.941-0.959 |
| Melt flow Rate(190 | g/10min | ≤1.0 |
| Tensile yield strength | MPa | ≥19.0 |
| Flexural modulus | Mpa | ≥965 |
| Elongation@ break | % | ≥400 |
| Impact Embrittlement | centidegree | MAX -118 |
| Dielectric Constant | 100KHZ | 2.32 |
| 1MHZ | 2.31 | |
| Loss Tangent | 100KHZ | MAX 0.0001 |
| 1MHZ | MAX 0.0001 | |
| Volume resistivity | OHM-CM | MIN 1x10 15 |
| Application | Mainly used for the | |
| Physical Properties | Test Method | Nominal Value | Unit | |
| Density | ISO 1183 | 0.921 | g/cm3 | |
| Melt Mass-Flow Rate (MFR) | ISO 1133 | 1.9 | g/10min | |
| Hardness | ||||
| Shore Hardness (shore D) | ISO 868 | 45 | ||
| Mechanical Properties | ||||
| Tensile Modulus | ISO 527-2 | 175 | MPa | |
| Tensile Strength | Yield, | ISO 527-2 | 9.0 | MPa |
| Break, | 13.0 | MPa | ||
| Tensile Strain(Break) | ISO 527-2 | 850 | % | |
| Modulus of Elasticity | Internal Method | 250 | MPa | |
| Thermal | ||||
| Vicat Softening Temperature | ISO 306/A50 | 89.0 | °C | |
| Melting Temperature (DSC) | DIN 53765 | 108 | °C | |
| Peak Crystallization | DIN 53765 | 97.0 | °C | |
| Heat of Fusion | DIN 53765 | 110 | J/g | |
| Electrical | ||||
| Volume Resistivity | ASTM D257 | 8.5E+15 | ohm •cm | |
| Dielectric Strength | ASTM D149 | 30.0 | kV/mm | |
| Dielectric Constant (60Hz) | ASTM D150 | 2.20 | % | |
| Dissipation Factor (60 Hz) | ASTM D150 | 0.00050 | ||
| Properties | Test conditon | Test method | Test data | Unit |
| Density | 0.91 | |||
| MFI | 2 | |||
| Drop impact strength | ASTM D-1709 | 90 | g | |
| Elongation ,vertical/ | ASTM D-882 | 600/800 | % | |
| tensilestrength,thermal | ASTM D-1004 | 105/95 | Kg/cm | |
| elongation | ASTM D-638 | 930 | % | |
| tensile strength | ASTM D-638 | 180 | ||
| tensile strength,vertical/ | ASTM D-882 | 380/350 | ||
| Vicat softening point | ASTM D-1525 | 103 | °C | |
| melting point | ASTM D-2117 | 126 | °C | |
| Turbidity | ASTM D-1009 | 12 | % | |
| 45 glossness | ASTM D-2457 | 75 | % | |
1800 to 2000 MT monthly supply and affordable
We shall be looking forward to welcome your inquiries.
Thank you.
WHATSAPP # +66639937047
That is WHATSAPP # 0066639937047
| Registration Date | 2015/11/14(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2006 |
| Employees total | Above 1000 |
| Annual revenue | More than 100,000,000 |
| Company | Asian Sourcing Extraction ASE Group Co.,Ltd. |
|---|---|
| Address | Ploenchit RoadKwaeng Lumpinee Khet PathumwanBangkok10330Thailand |
| Phone | 66 - 62204 - 7917 |
| Contact | Khalid Yasin |