Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Model | DTH-80A | DTH-80B | DTH-80C |
Internal Dimensions WxHxD (mm) | 400X500X400 | ||
External Dimensions WxHxD (mm) | 1150X1150X1050 | ||
Temperature Range | (RT+10°C) ~+150°C | 0~+150°C | -20 ~+150°C |
Humidity Range | 20%~98%R.H. | ||
Indication Resolution/ Distribution Uniformity of Temperature and Humidity | 0.1°C; 0.1% R.H / ±2.0°C; ±3.0% R.H. | ||
Control Accuracy of Temperature and Humidity | ±0.5°C; ±2.5% R.H. | ||
Temperature Rising/ Falling Velocity | Temperature rising approx. 0.1~3.0°C/min; temperature falling approx. 0.1~1.5°C/min; | ||
Interior and Exterior Material | Interior material is SUS 304# stainless steel,exterior is stainless steel or SEE cold-rolled steel with paint coated. | ||
Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | ||
Cooling System | Wind cooling | ||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | ||
Optional Accessories | Inner door with operation hole(Optional), Recorder(optional),Water Purifier | ||
Compressor | French Tecumseh Brand, Germany Bizer Brand | ||
Power | AC 220V(±10%), 1 ph 3 Lines , 50/60HZ; | ||
Weight (Kg) | 75 | ||







| Registration Date | 2023/07/27(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1988 |
| Employees total | 11 - 50 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | AI SI LI China Test Equipment Co., Ltd. |
|---|---|
| Address | Building C, JinHui Industrial Park, LiXin Town, East City District 523125, DongGuan City, ChinaDongguanGuangdongChina |
| Phone | 86 - 136023 - 84360 |
| Homepage | https://www.aslitesting.com/ |
| Contact | Terry / CEO |