There are 474 Pure Copper from 279 suppliers on EC21.com
Related Searches : copper alloy , brass , copper , beryllium copper alloy , alloy , brass bar , tungsten , c17200
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Item | Copper/Brass Round/Flat/ Hexagonal Bar/Rod | ||||
Standard | JIS3250-2006,EN12163-98,GB/T4423-2007,ASTM B150M-03,ASTM B98M-03, | ||||
ASTM B151M-05,ASTM B453,ASTM B121,ASTM B124,ASTM B21,etc | |||||
Material | C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800,C27000,C27200,C27400,C28000 | ||||
C31600,C32000,C34000,C34500,C35000,C35600,C36000,C36500 | |||||
C40500,C40800,C40850,C40860,C41100,C41500,C42200,C42500,C43000,C43400,C44500,C46400,C46500 | |||||
C51000,C52100,C53400,C61300,C61400,C63000,C63800,C65100,C65500,C68800 | |||||
C70250,C70600,C70620,C71500,C71520,C72200,C72500,C73500,C74000,C74500,C75200,C76200,C77000,etc | |||||
H59,62,H65,H68,H70,H80,H85,H90,H96,C2100,C2200,C2300,C2400,C2600,C2680,C2720, C2800,C3560,C3601,C3713,C3771,C3561,C3710 | |||||
Diameter | 1mm to 800mm or as required | ||||
Length | 1 meter to 12meters or as required . | ||||
Hardness | O,1/2H,3/4H,H,EH,SH,etc | ||||
Surface | mill,polished,mirror,brush,hair line,sand blast,antique,etc | ||||
Payment Term | TT, 30% in deposit. the balance before the Shippment. | ||||
MOQ | 500KG | ||||
Package | Standard export package,suit for all kinds of transport,or as required. | ||||
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | ||||
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |||||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Sheet, rod, wire, strip and other shapes are available.
In good quality and reasonable price.
For more information and current price, please don't hesitate to send me an inquiry.
plywood case shipped from the factory within 1 days after receiving payment.
copper alloys, Tellurium copper, C14500, Tin Bronze, C52100, C54400, Beryllium copper, C17200, C17300, Chromium Zirconium Copper, C18150, Leaded Nickel Copper, C19160
Registration Date | 2023/04/28(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Manufacturer |
Year established | 2008 |
Employees total | 101 - 500 |
Annual revenue | USD 10,000,001 - 50,000,000 |
Company | SichuanYunxin Copper Alloy Co., Ltd |
---|---|
Address | No.1 Industrial Park, Chengdu CityChengduSichuan61000China |
Phone | 86 - 028 - 62200924 |
Fax | 86 - 028 - 62200924 |
Homepage | www.bestchinacopper.com |
Contact | Li Wei / Sales Director |