There are 45 Push Pull Output from 33 suppliers on EC21.com
Related Searches : transformer , power transformer , current transformer , distribution transformer
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Push Pull Output Transformer
Introduce
Primary advantages
Coil Type |
Isolation Transformer |
Bobbin Type |
EI Standard |
Core Type |
JFE 35JG155 (Z11) |
Outlook |
Iron Frame Iron Frame with End-Bell Cover End-Bell Cover Potting Box |
Lead Wire Type |
Ordinary Lead Wire Lead Wire with Tube and Y terminal Lead Wire with Tube and R terminal Potting Box |
Applicable Industries
Dimension
Iron Frame
unit: mm±1
Model | A | B | C | D | F | G | VA |
04117 | 42.5 | 36.5 | 34.6 | 51 | 61 | 4X5 | 3 |
04816 | 50 | 42.5 | 30.4 | 61 | 70.5 | 4X5 | 4 |
04820 | 50 | 42.5 | 37.5 | 61 | 70.5 | 4X6 | 5 |
04825 | 50 | 42.5 | 41.5 | 61 | 70.5 | 4X6 | 7 |
05719 | 59 | 49 | 37 | 71 | 81 | 4X6.5 | 8 |
05725 | 59 | 49 | 44.8 | 71 | 81 | 4X6.5 | 11 |
05730 | 59 | 49 | 49.2 | 71 | 81 | 4X6.5 | 14 |
06625 | 68 | 58 | 47.8 | 81 | 92 | 4.5X6.5 | 15 |
06630 | 68 | 58 | 53.5 | 81 | 92 | 5X7 | 21 |
06635 | 68 | 58 | 54 | 81 | 92 | 5X7 | 23 |
07628 | 78 | 67 | 54 | 81 | 104 | 5X7 | 25 |
07630 | 78 | 67 | 56 | 90 | 104 | 5X7 | 30 |
07635 | 78 | 67 | 60.2 | 90 | 104 | 5X7 | 35 |
07640 | 78 | 67 | 64 | 90 | 104 | 5X7 | 40 |
07645 | 78 | 67 | 75.1 | 90 | 104 | 5X7 | 45 |
08635 | 87 | 75 | 63.2 | 102 | 113 | 5X7 | 50 |
08640 | 87 | 75 | 69.2 | 102 | 113 | 5X7 | 55 |
End-Bell Cover (Horizontal)
unit: mm±1
Model | A | B | C | D | E | F | G | VA |
07628 | 80.5 | 67 | 65.4 | 65 | 46.7 | 60.7 | 4X6.5 | 24 |
07630 | 80.5 | 67 | 67.4 | 65 | 48.7 | 62.7 | 4X6.5 | 30 |
07635 | 80.5 | 67 | 72 | 65 | 54 | 68 | 4X6.5 | 35 |
07640 | 80.5 | 67 | 77.7 | 65 | 59 | 73 | 4X6.5 | 40 |
07645 | 80.5 | 67 | 82.8 | 65 | 64.1 | 78.1 | 4X6.5 | 45 |
08635 | 89 | 76 | 78.3 | 72 | 65.6 | 83.6 | 5X10.5 | 50 |
08640 | 89 | 76 | 82.9 | 72 | 70.2 | 88.2 | 5X10.5 | 55 |
08645 | 89 | 76 | 88.2 | 72 | 75.5 | 93.5 | 5X10.5 | 60 |
08650 | 89 | 76 | 93.5 | 72 | 80.8 | 98.8 | 5X10.5 | 65 |
08655 | 89 | 76 | 98 | 72 | 85.3 | 103.3 | 5X10.5 | 68 |
09635 | 100 | 84 | 81.1 | 89 | 59.4 | 75.4 | 5X10 | 70 |
09640 | 100 | 84 | 86.5 | 89 | 70.8 | 80.8 | 5X10 | 75 |
09645 | 100 | 84 | 91.2 | 89 | 69.5 | 85.5 | 5X10 | 80 |
09650 | 100 | 84 | 96.7 | 89 | 75 | 91 | 5X10 | 85 |
09660 | 100 | 84 | 106.6 | 89 | 84.9 | 100.9 | 5X10 | 105 |
09670 | 100 | 84 | 116.8 | 89 | 95.1 | 111.1 | 5X10 | 115 |
11440 | 119 | 100 | 91.2 | 100 | 68.5 | 91.5 | 5X10 | 120 |
11445 | 119 | 100 | 96.5 | 100 | 73.8 | 96.8 | 5X10 | 130 |
11450 | 119 | 100 | 101.2 | 100 | 78.5 | 101.5 | 5X10 | 150 |
11460 | 119 | 100 | 111.2 | 100 | 88.5 | 111.5 | 5X10 | 170 |
11470 | 119 | 100 | 121.2 | 100 | 98.5 | 121.5 | 5X10 | 180 |
13345 | 140 | 120 | 106.9 | 125 | 82.2 | 107.2 | 8X14 | 210 |
13350 | 140 | 120 | 111.7 | 125 | 87 | 112 | 8X14 | 240 |
13355 | 140 | 120 | 116.5 | 125 | 91.8 | 116.8 | 8X14 | 250 |
13360 | 140 | 120 | 121.7 | 125 | 97 | 122 | 8X14 | 260 |
13365 | 140 | 120 | 127 | 125 | 102.3 | 127.3 | 8X14 | 270 |
13370 | 140 | 120 | 131.2 | 125 | 106.5 | 131.5 | 8X14 | 280 |
13375 | 140 | 120 | 136.2 | 125 | 111.5 | 136.5 | 8X14 | 290 |
13380 | 140 | 120 | 141.2 | 125 | 116.5 | 141.5 | 8X14 | 300 |
13390 | 140 | 120 | 151.2 | 125 | 126.5 | 151.5 | 8X14 | 325 |
133100 | 140 | 120 | 162.2 | 125 | 136.5 | 161.5 | 8X14 | 350 |
End-Bell Cover (Vertical)
unit: mm±1
Model | A | B | C | D | E | F | G | VA |
07628 | 67 | 80.5 | 65.4 | 55 | 46.7 | 60.7 | 4X6.5 | 24 |
07630 | 67 | 80.5 | 67.4 | 55 | 48.7 | 62.7 | 4X6.5 | 30 |
07635 | 67 | 80.5 | 72 | 55 | 54 | 68 | 4X6.5 | 35 |
07640 | 67 | 80.5 | 77.7 | 55 | 59 | 73 | 4X6.5 | 40 |
07645 | 67 | 80.5 | 82.8 | 55 | 64.1 | 78.1 | 4X6.5 | 45 |
08635 | 76 | 89 | 78.3 | 60 | 65.6 | 83.6 | 5X10.5 | 50 |
08640 | 76 | 89 | 82.9 | 60 | 70.2 | 88.2 | 5X10.5 | 55 |
08645 | 76 | 89 | 88.2 | 60 | 75.5 | 93.5 | 5X10.5 | 60 |
08650 | 76 | 89 | 93.5 | 60 | 80.8 | 98.8 | 5X10.5 | 65 |
08655 | 76 | 89 | 98 | 60 | 85.3 | 103.3 | 5X10.5 | 68 |
09635 | 84 | 100 | 81.1 | 66 | 59.4 | 75.4 | 5X10 | 70 |
09640 | 84 | 100 | 86.5 | 66 | 70.8 | 80.8 | 5X10 | 75 |
09645 | 84 | 100 | 91.2 | 66 | 69.5 | 85.5 | 5X10 | 80 |
09650 | 84 | 100 | 96.7 | 66 | 75 | 91 | 5X10 | 85 |
09660 | 84 | 100 | 106.6 | 66 | 84.9 | 100.9 | 5X10 | 105 |
09670 | 84 | 100 | 116.8 | 66 | 95.1 | 111.1 | 5X10 | 115 |
11440 | 100 | 119 | 91.2 | 81 | 68.5 | 91.5 | 5X10 | 120 |
11445 | 100 | 119 | 96.5 | 81 | 73.8 | 96.8 | 5X10 | 130 |
11450 | 100 | 119 | 101.2 | 81 | 78.5 | 101.5 | 5X10 | 150 |
11460 | 100 | 119 | 111.2 | 81 | 88.5 | 111.5 | 5X10 | 170 |
11470 | 100 | 119 | 121.2 | 81 | 98.5 | 121.5 | 5X10 | 180 |
13345 | 120 | 140 | 106.9 | 94 | 82.2 | 107.2 | 8X14 | 210 |
13350 | 120 | 140 | 111.7 | 94 | 87 | 112 | 8X14 | 240 |
13355 | 120 | 140 | 116.5 | 94 | 91.8 | 116.8 | 8X14 | 250 |
13360 | 120 | 140 | 121.7 | 94 | 97 | 122 | 8X14 | 260 |
13365 | 120 | 140 | 127 | 94 | 102.3 | 127.3 | 8X14 | 270 |
13370 | 120 | 140 | 131.2 | 94 | 106.5 | 131.5 | 8X14 | 280 |
13375 | 120 | 140 | 136.2 | 94 | 111.5 | 136.5 | 8X14 | 290 |
13380 | 120 | 140 | 141.2 | 94 | 116.5 | 141.5 | 8X14 | 300 |
13390 | 120 | 140 | 151.2 | 94 | 126.5 | 151.5 | 8X14 | 325 |
133100 | 120 | 140 | 162.2 | 94 | 136.5 | 161.5 | 8X14 | 350 |
* Above are only for reference. The actual dimension will be designated by complexity of outputs and applied regulations.
* Please contact us by email or phone if you could not find you need.
Registration Date | 2020/12/11(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Manufacturer |
Year established | 1985 |
Employees total | 11 - 50 |
Annual revenue | USD 100,000 - 500,000 |
Company | Jian Ming Electrical Technology Co. Ltd. |
---|---|
Address | No. 344, Xinfu Rd., Fengshan Dist.,KaohsiungTaiwan830Taiwan |
Phone | 886 - 7 - 7667405 |
Homepage | http://www.jian-ming.com/en/ |
Contact | Nick Chu |