There are 32 Ringlock Scaffolding from 12 suppliers on EC21.com
Related Searches : scaffolding , scaffold , prop , scaffoldings , scaffolding prop , steel props , frame scaffolding
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Our Ringlock scaffold is 100% compatible with Layher Allround Scaffolding and conforms to EN12810/EN12811.
Ringlock Scaffold Components list:
1)Ringlock Vertical Standard
| Name | Size | Item No. | Weight(kgs/pc) |
| Vertical Standard | 48.3x3.2x500mm | 10050 | 3.20 |
| Vertical Standard | 48.3x3.2x1000mm | 10100 | 5.70 |
| Vertical Standard | 48.3x3.2x1500mm | 10150 | 8.20 |
| Vertical Standard | 48.3x3.2x2000mm | 10200 | 10.50 |
| Vertical Standard | 48.3x3.2x2500mm | 10250 | 13.20 |
| Vertical Standard | 48.3x3.2x3000mm | 10300 | 15.40 |
2)Ringlock Horizontal Ledger
| Name | Size | Item No. | Weight(kgs/pc) |
| Horizontal Ledger | 48.3x3.2x730mm | 11073 | 3.45 |
| Horizontal Ledger | 48.3x3.2x1090mm | 11109 | 4.78 |
| Horizontal Ledger | 48.3x3.2x1400mm | 11140 | 5.96 |
| Horizontal Ledger | 48.3x3.2x1570mm | 11157 | 6.62 |
| Horizontal Ledger | 48.3x3.2x2070mm | 11207 | 8.50 |
| Horizontal Ledger | 48.3x3.2x2570mm | 11257 | 10.39 |
| Horizontal Ledger | 48.3x3.2x3070mm | 11307 | 12.28 |
3)Ringlock U Hook Steel Decks
| Name | Size | Item No. | Weight(kgs/pc) |
| U hook steel plank | 320x76x1.5x3070mm | 19307 | 23.87 |
| U hook steel plank | 320x76x1.5x2570mm | 19257 | 19.55 |
| U hook steel plank | 320x76x1.5x2070mm | 19207 | 15.45 |
| U hook steel plank | 320x76x1.5x1570mm | 19157 | 12.17 |
| U hook steel plank | 320x76x1.5x1400mm | 19140 | 11.05 |
| U hook steel plank | 320x76x1.5x1090mm | 19109 | 8.82 |
| U hook steel plank | 320x76x1.5x730mm | 19073 | 6.16 |
4)Ringlock O Hook Steel Decks
| Name | Size | Item No. | Weight(kgs/pc) |
| O Hook Steel Plank | 320x76x1.5x3070mm | 29307 | 23.04 |
| O Hook Steel Plank | 320x76x1.5x2570mm | 29257 | 19.74 |
| O Hook Steel Plank | 320x76x1.5x2070mm | 29207 | 16.47 |
| O Hook Steel Plank | 320x76x1.5x1570mm | 29157 | 13.15 |
| O Hook Steel Plank | 320x76x1.5x1400mm | 29140 | 11.34 |
| O Hook Steel Plank | 320x76x1.5x1090mm | 29109 | 9.27 |
| O Hook Steel Plank | 320x76x1.5x730mm | 29730 | 6.70 |
To know more about our Ringlock Scaffolding, Please kindly visit www.hiscaffold.com

| Registration Date | 2019/10/28(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2019 |
| Employees total | 101 - 500 |
| Annual revenue | USD 2,000,001 - 5,000,000 |
| Company | Hiscaffold Co., Ltd |
|---|---|
| Address | 7th floor, No.192 Zhengyang Middle Road, Qingdao City, Shandong Provice, ChinaQingdaoShandongChina |
| Phone | 86 - 532 - 18363901406 |
| Homepage | hiscaffold.com |
| Contact | Jack Zhang / Export Manager |