There are 7 ROBUSTA COFFEE S13 from 4 suppliers on EC21.com
Related Searches : coffee , coffee beans , coffee bean , arabica , beans , robusta , bean , roasted coffee beans
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
The specifications as below
| Robusta Coffee R2 S13 | Robusta Coffee R2 S13 Clean |
| On sieve screen 13 90% min | On sieve screen 13 90% min |
| Moisture 13% max | Moisture 12.5% max |
| Foreign matter 0.5% max | Foreign matter 0.2% max |
| Black & Broken 5% max | Black (0.1%) & Broken (0.2%) 0.3% max |
Origin: Viet Nam
Packaging Details
60kg net in jute bags
CERT: ISO, HACCP, FDA
ROBUSTA COFFEE S16
The specifications as below
| Robusta Coffee R1 S16 | Robusta Coffee R1 S16 Clean | Robusta Coffee R1 S16 Wet Polished |
| On sieve screen 16 90% min | On sieve screen 16 90% min | On sieve screen 16 90% min |
| Moisture 12.5% max | Moisture 12.5% max | Moisture 12.5% max |
| Foreign matter 0.5% max | Foreign matter 0.2% max | Foreign matter 0.2% max |
| Black & Broken 2% max | Black (0.1%) & Broken (0.2%) 0.3% max | Black (0.1%) & Broken (0.2%) 0.3% max |
Inspection Certificate provided
Origin: Viet Nam
Packaging Details
60kg net in jute bags
CERT: ISO, HACCP, FDA
ROBUSTA COFFEE S18
The specifications as below
| Robusta Coffee R1 S18 | Robusta Coffee R1 S18 Clean | Robusta Coffee R1 S18 Wet Polished |
| On sieve screen 18 90% min | On sieve screen 18 90% min | On sieve screen 18 90% min |
| Moisture 12.5% max | Moisture 12.5% max | Moisture 12.5% max |
| Foreign matter 0.5% max | Foreign matter 0.2% max | Foreign matter 0.2% max |
| Black & Broken 2% max | Black (0.1%) & Broken (0.2%) 0.3% max | Black (0.1%) & Broken (0.2%) 0.3% max |
Packaging Details
60kg net in jute bags
CERT: ISO, HACCP, FDA
| Registration Date | 2016/05/30(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1970 |
| Employees total | 51 - 100 |
| Annual revenue | USD 1,000,001 - 2,000,000 |
| Company | Dong Duong Dragon Import - Export Company Limited |
|---|---|
| Address | 37 A Huynh Tinh Cua street, Ward 19, Binh Thanh DistrictHo Chi Minh CityHo Chi Minh CityVietnam |
| Phone | 084 - 979 - 171029 |
| Contact | Julia Huynh |