There are 44 Wireless barcode scanner from 24 suppliers on EC21.com
Related Searches : barcode scanner , scanner , barcode reader , usb scanner , portable scanner , barcode
Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Scan mode | Manual,Auto scan,continous sweep |
| Photo sensor | CMOS array sensor |
| Sensor resolution | 640*480 pixels |
| Light source | White LED |
| Scan rate | 30fps |
| Scan angle | Rotation 360°, Tilt ±60°, Yaw ±60° |
| Reading accuracy | 1D :≥4 mil 2D : ≥7 mil |
| Decode capability | 1D: EAN13, EAN 8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodeBar, MSI, RSS-14, RSS- Ltd, RSS- Exp, Standard 2 of 5, Plessey, ChinaPost 25, GS1 Composite, etc 2D: QR Code, Data Matrix (DM), PDF417, Han Xin, Micro PDF417, Micro QRCode, MaxiCode, Aztec Code, Code16K, etc |
| Wireless Parameters | |
| Communication | Wired (USB cable),Wireless connectivity (2.4Ghz or bluetooth ) |
| Transmission | 2.4G wireless:0-80m(Open area) ,Bluetooth:0-20m( Open area) |
| Battery capacity | 2000Mah lithium-ion battery |
| Charge time | 4 hours (fully charge) |
| Standby time | 10 days |
| Working time | Up to 24 hours ( scan per 5 seconds) |
| Electrical parameter | |
| Interface type | USB Keyboard |
| Input volatge | DC5V |
| trigger mode | Manual |
| Current | 120~200mah |
| Physical | |
| Dimension | 165mm×66mm×90mm (L*W*H) |
| Weight | 170g |
| Material | ABS+PC |
| IP rating | IP54 |
| Environmental | |
| Temperature | -20°C to 60°C;storage:-40°C to 80°C |
| Humidity | 5%~95% (no condensation) |

| Registration Date | 2023/11/09(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2012 |
| Employees total | 51 - 100 |
| Annual revenue | USD 1,000,001 - 2,000,000 |
| Company | Shenzhen AlwayPOS Tech Ltd |
|---|---|
| Address | Bulding A,Yongfa Industrial area,Songgan street,Baoan districtShenzhenGuangdongChina |
| Phone | 86 - 0755 - 6298 |
| Contact | Andyli |