Technical Data Deep Blue
| Deep Blue System | Deep Blue 50 RL / RXL |
|---|---|
| Input power continuous (peak) | 54.5 kW (61.8 kW) |
| Mech. Output power at shaft continuous (peak) | 48.5 kW (55 kW) |
| Nominal voltage | 350 V |
| Min. voltage for full performance | 330 V |
| Contiuous torque / max. torque | 190 Nm / 215 Nm |
| Max. shaft rpm | 2440 1/min |
| Maximum efficiency el. input to mech. output | 89% |
| Comparable petrol outboards (shaft power) | 80 CV |
| Maximum overall efficiency | 54 % |
| Motor weight including electronics and cabling | L: 139 kg XL: 146 kg |
| Dimension L/W/H | 868 x 394 x 1,535 mm |
| Shaft length | L: 20” / 51 cm XL: 25“ / 63.5 cm |
| Standard propeller | Standard high speed propeller: Diameter 12,5” /Pitch 15,8” / 5 Blade |
| Propeller Mounting | Gearcase: 4 ¼ “ Shaft: 13 teeth |
| Max. allowed ambient temperature | 45°C |
| Max. drive temperature controller / motor | 90°C / 130°C |
| Cooling | Direct water cooling |
| Max. inlet temperature | 35°C |
| Protection Category | IP 67 |
| Conformity | IEC 60034-1 IEC 60349-2 IEC 60146-1-1 |
| Tilting and trim device | Electric tilt and trim |
| Scope of supply | Outboard motor Cabling Standard high speed propeller Electric tilt and trim |
| Deep Blue Batterie 40 | |
|---|---|
| Nominal voltage | 352.3 V |
| Max. continuous performance | 55 kW |
| Capacity (usable) | 38 kWh |
| Weight | 284 kg |
| Dimensions | 1666 x 993 x 173 mm |


