Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Product Name | Turmeric Powder | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Plant Extracts | ||||||||
| Effective components | Curcumin | ||||||||
| Product specification | 95.00% | ||||||||
| Analysis | HPLC | ||||||||
| Curcumin Level | 2%, 3% to 5% and above | ||||||||
| Quality Control | In House | ||||||||
| Appearance | Brown yellow Powder with characteristic odor. | ||||||||
| Identification | Passes all criteria tests | ||||||||
| Storage | keep in cool and dry place, well-closed, away from moisture or direct sunlight. | ||||||||
| Volume Savings | Sufficient material supply and stable supply channel of raw material. | ||||||||
| Packing | • 500 gms, 1 kg - Packed in Paper pouch plastic-bags inside, aluminum foil bags • 25 kg jute bag/paper bag with plastic bags inside/large bag/bags | ||||||||
| Delivery Time | For Mass Orders 15 – 20 Days or to be negotiated | ||||||||
Supply AbilitySupply Ability - 12000 Kilogram/Kilograms per Month | |||||||||
Packaging & delivery1kg per Aluminium Foil Bag: 10kg per Cardbiard Carton: 25kg per Cardboard Drum
| |||||||||
| Registration Date | 2022/12/08(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2022 |
| Employees total | 1 - 5 |
| Annual revenue | Less than USD 100,000 |
| Company | VON Exports Private Limited |
|---|---|
| Address | plot no. 4 , Ambai Defence ColonyKolhapurMaharashtra416008India |
| Phone | 91 - 9130 - 512676 |
| Homepage | www.vonexports.com |
| Contact | Ajit Patil |