Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Pattern | INCH | Aspect Ratio | Size | PR | LI | SI | U.T.Q.G | Overall Diameter | Section Width | Standard Rim | Tread Depth | Max.Load | Max.Pressure | |||
| Standard | XL | mm | inch | mm | inch | mm | kg/LBS | kpa/PSI | ||||||||
| HU901 | 16 | 55 | 205/55R16 | 4 | 91 | - | V | 340 A A | 632 | 24.9 | 232 | 9.1 | 6 1/2J | 8.4 | 615/1356 | 300/44 |
| HU901 | 16 | 50 | 205/50ZR16 | 4 | - | 91 | W | 340 A A | 611.2 | 24.1 | 232 | 9.1 | 6 1/2J | 8.2 | 615/1356 | 340/50 |
| HU901 | 225/50ZR16 | 4 | 92 | - | W | 340 A A | 628.2 | 24.7 | 248 | 9.8 | 7J | 8.4 | 630/1389 | 300/44 | ||
| HU901 | 55 | 215/55ZR16 | 4 | 93 | - | W | 340 A A | 640 | 25.2 | 231 | 9.1 | 7J | 8.2 | 650/1433 | 300/44 | |
| HU901 | 225/55ZR16 | 4 | 95 | - | W | 340 A A | 652.2 | 25.7 | 252 | 9.9 | 7J | 8.2 | 690/1521 | 300/44 | ||
| HU901 | 17 | 40 | 205/40ZR17 | 4 | - | 84 | W | 320 A A | 596 | 23.5 | 212 | 8.3 | 7 1/2J | 8.2 | 500/1102 | 340/50 |
| HU901 | 45 | 205/45ZR17 | 4 | 84 | - | W | 300 A A | 616 | 24.3 | 206 | 8.1 | 7J | 8 | 500/1102 | 300/44 | |
| HU901 | 215/45ZR17 | 4 | 87 | - | W | 300 A A | 626 | 24.6 | 213 | 8.4 | 7J | 8 | 5451201 | 300/44 | ||
| HU901 | 225/45ZR17 | 4 | 91 | - | W | 320 A A | 634 | 25.0 | 225 | 8.9 | 7 1/2J | 8.2 | 615/1356 | 300/44 | ||
| HU901 | 235/45ZR17 | 4 | 94 | - | W | 320 A A | 644 | 25.4 | 236 | 9.3 | 8J | 8.2 | 670/1477 | 300/44 | ||
| HU901 | 245/45ZR17 | 4 | 95 | - | W | 320 A A | 652 | 25.7 | 243 | 9.6 | 8J | 8.2 | 690/1521 | 300/44 | ||
| HU901 | 55 | 225/55ZR17 | 4 | 97 | - | W | 320 A A | 680 | 26.8 | 233 | 9.2 | 7J | 8.2 | 730/1609 | 300/44 | |
| HU901 | 18 | 40 | 225/40ZR18 | 4 | 88 | - | W | 320 A A | 637 | 25.1 | 230 | 9.1 | 8J | 8.2 | 560/1235 | 300/44 |
| HU901 | 235/40ZR18 | 4 | 91 | - | W | 320 A A | 645 | 25.4 | 241 | 9.5 | 8 1/2J | 8.2 | 615/1356 | 300/44 | ||
| HU901 | 45 | 225/45ZR18 | 4 | 91 | - | W | 320 A A | 659 | 25.9 | 225 | 8.9 | 7 1/2J | 8.2 | 615/1356 | 300/44 | |
| HU901 | 235/45ZR18 | 4 | 94 | - | W | 320 A A | 669 | 26.3 | 236 | 9.3 | 8J | 8.2 | 670/1477 | 300/44 | ||
| HU901 | 245/45ZR18 | 4 | 96 | - | W | 320 A A | 677 | 26.7 | 243 | 9.6 | 8J | 8.2 | 710/1565 | 300/44 | ||
| HU901 | 19 | 35 | 235/35ZR19 | 4 | 87 | - | W | 320 A A | 647 | 25.5 | 241 | 9.5 | 8 1/2J | 8.2 | 545/1201 | 300/44 |
| HU901 | 245/35ZR19 | 4 | 89 | - | W | 320 A A | 655 | 25.8 | 248 | 9.8 | 8 1/2J | 8.2 | 580/1279 | 300/44 | ||
| HU901 | 20 | 35 | 225/35ZR20 | 4 | - | 90 | W | 320 A A | 666 | 26.2 | 230 | 9.1 | 8J | 8.2 | 600/1323 | 340/50 |
| HU901 | 45 | 275/45ZR20 | 4 | 106 | - | W | 340 A A | 756 | 29.8 | 273 | 10.7 | 9J | 8.5 | 950/2094 | 300/44 | |
If you need anything please contact with me freeely by albert(AT)hengyugroup(DOT)com.
All series sizes for: TBR Tires, PCR Tires, UHP Tires, TBB, OTB, 4 season Tires, winner Tires, Industrial & AgricultureTires.
Advantage:
1,High wear-resistance
2,Low heat generation
3,Ultra-powerful gripping ability
4,Excellent anti-impact force
We have passed many kinds of product certificates, and system certificates, such as ISO/TS16949, CCC, GCC, ECE, SNI, INMETRO, ISO 14000, OHSAS18000, E-MARK and DOT etc.
If you need anything please contact with me freeely by albert(AT)hengyugroup(DOT)com.
| Registration Date | 2012/09/14(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2005 |
| Employees total | Above 1000 |
| Annual revenue | More than 100,000,000 |
| Company | Shandong Hengyu Technology Group |
|---|---|
| Address | 11th floor Huanhai Mansion, No. 2 Donghai MiddleRoad,QingdaoShandong266071China |
| Phone | 86 - 532 - 123456 |
| Fax | 86 - 532 - 86685195 |
| Contact | Albert / Sales Manager |