There are 1841 ac power supply from 772 suppliers on EC21.com
Related Searches : power supply , switching power supply , smps , switch power supply , ac/dc adapter , led driver
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Introduction
The VFP-S series is single-phase output model which has various output range from 500VA to 200KVA, it has high resolution & stability and full protection functions, output voltage & frequency continuously adjustable and easy operation-panel. It’s widely used as a simulated AC input for equipment or home appliance testing.
Features:
1. Output voltage & frequency adjustable via potentiometer or key button
2. Output Range:
a. Voltage – Low level: 0~150V, High level: 150~300V or 0~300V continuously adjustable (best simulate input voltage of different countries)
b. Frequency: 45~70Hz (adjustable)
50Hz, 60Hz, 100Hz, 200Hz, 400Hz (fixed)
c. Power: 500VA ~ 200KVA for selection.
3. High output voltage accuracy and output frequency stability
4. Response time: 2ms
5. 0.5% load stability.
6. ±1.5% waveform distortion (resistive load)
7. High-accuracy display for output voltage, current, frequency, power & power factor.
8. Full Protection functions (over voltage, over load, over temp, over current, short-circuit)
9. Friendly Operation Panel.
Applications:
| Output power | 500VA | 1KVA | 2KVA | 3KVA | 5KVA | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 100KVA | 120KVA | 150KVA | 200KVA | ||||||||||||||
| Circuit mode | IGBT/PWM pulsing width modulating mode | |||||||||||||||||||||||||||||
| AC input | Single-phase 220V/50Hz, 60Hz | Three-phase 380V/50Hz, 60Hz | ||||||||||||||||||||||||||||
| AC output | Phase | Single-phase | ||||||||||||||||||||||||||||
| Voltage | Low level | 0.0~150V | ||||||||||||||||||||||||||||
| High level | 150.0~300V | |||||||||||||||||||||||||||||
| Frequency | 45~70Hz (adjustable) 50Hz, 60Hz, 100Hz, 200Hz, 400Hz (fixed) |
|||||||||||||||||||||||||||||
| Max. Current | 0V~150V | 4.2A | 8.4A | 16.8A | 25A | 42A | 50A | 84A | 125A | 168A | 250A | 375A | 500A | 834A | 1000A | 1250A | 1667A | |||||||||||||
| 150V~300V | 2.1A | 4.2A | 8.4A | 12.5A | 21A | 25A | 42A | 63A | 84A | 125A | 188A | 250A | 417A | 500A | 625A | 834A | ||||||||||||||
| Frequency Stability | ≤±0.1% | |||||||||||||||||||||||||||||
| Load Stability | ±0.5% | |||||||||||||||||||||||||||||
| Waveform distortion | ≤1.5% (resistive load) | |||||||||||||||||||||||||||||
| Response time | ≤2ms | |||||||||||||||||||||||||||||
| Display | Voltage, Current, Power, Frequency & Power factor all 4-digit LED display. | |||||||||||||||||||||||||||||
| Display resolution | Voltage meter: 0.1V Current meter: less than 4A: 0.001A more than 4A: 0.01A Power meter: less than 200W: 0.1W more than 200W: 1W Frequency meter: 0.1Hz Power factor: 0.001 (optional) |
|||||||||||||||||||||||||||||
| Protection functions | Auto tripping and alarm when over voltage, over load, over temp, over current and short-circuit. (Input & output no fusing breaker) |
|||||||||||||||||||||||||||||
| Cooling system | Forced air-cooling type | |||||||||||||||||||||||||||||
| Working Temperature Relative humidity |
Temperature: 0°C~45°C Humidity: 0~90% (non-coagulating) |
|||||||||||||||||||||||||||||
| Size (W*D*H) (mm) | 430*180*440 | 430*180*470 | 430*520*650 | 550*520*740 | 580*820*1060 | 700*1020*1205 | 800*1450*1205 | 1000*1600*1450 | ||||||||||||||||||||||
| Weight (Kg) | 26 | 32 | 37 | 48 | 63 | 80 | 145 | `175 | 285 | 385 | 420 | 560 | 960 | 1150 | 1450 | 1900 | ||||||||||||||

| Registration Date | 2015/07/26(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2015 |
| Employees total | 11 - 50 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | Yangzhou IdealTek Electronics Co., Ltd. |
|---|---|
| Address | #343, No. 8 Wenchang Middle RoadYangzhouJiangsu225000China |
| Phone | 86 - 514 - 87922965 |
| Contact | Stephen Cao / Oversea Sales Manager |