There are 5 Radiant ceiling panel from 4 suppliers on EC21.com
Related Searches : heater , radiator , electric heater , thermostat , heating , towel warmer , fan heater
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Comparison Item | High Efficiency Ceiling Radiant Heating Panel | Existing Convection Heating |
| Ventilator | Not required | Required |
| Air pollution levels | Clean air by generating negative ions | Lots of dust generated, Humidity shortage occurs |
| Noise, Dryness | None | Generation level may be excessive depending on situation |
| Antibacterial effect | Colon bacillus 99.9%, Pseudomonas aeruginosa 99.9%, Pyogenic bacillus 99.9% | No effect |
| Deodorization rate | 79% or higher | No effect |
| Skin care | Effective by far infrared ray | Blowing hot air into skin causes aging |
| Room temp. difference |
Less than 2°C | The vertical temperature distribution varies by approximately 10°C or more (Your feet actually feels cold) |

| No. | Model Name | Installation Type | Size(mm) | Weight(kg) | Heat Value(Kcal) | Power Consumption(W) |
| 1 | SR-3 | Exposure type(N) | 606x606x20 | 2.34 | 249 | 290 |
| Embedded type(M) | 598x598x20 | 2.32 | ||||
| Half-exposure type(HN) | 306x906x20 | 2.10 | ||||
| Half embedded type(HM) | 298x898x20 | 2.07 | ||||
| 2 | SR-4 | Exposure type(N) | 606x906x20 | 3.20 | 374 | 436 |
| Embedded type(M) | 598x898x20 | 3.16 | ||||
| Half-exposure type(HN) | 306x1206x20 | 2.60 | ||||
| Half embedded type(HM) | 298x1198x20 | 2.56 | ||||
| Density Exposure type(DN) | 606x606x20 | 2.34 | ||||
| Density-embedded type(DM) | 598x598x20 | 2.29 | ||||
| 3 | SR-5 | Exposure type(N) | 606x1206x20 | 4.20 | 497 | 578 |
| Embedded type(M) | 598x1198x20 | 4.12 | ||||
| Half-exposure type(HN) | 306x1806x20 | 3.75 | ||||
| Half embedded type(HM) | 298x1798x20 | 3.72 | ||||
| Density Exposure type(DN) | 606x906x20 | 3.12 | ||||
| Density Embedded type(DM) | 598x898x20 | 3.07 | ||||
| 4 | SR-7 | Exposure type(N) | 606x1506x20 | 5.30 | 632 | 735 |
| Embedded type(M) | 598x1498x20 | 5.12 | ||||
| Density exposure type(DN) | 606x1206x20 | 4.31 | ||||
| Density embedded type(HD) | 598x1198x20 | 4.29 | ||||
| 5 | SR-8 | Exposure type(N) | 606x1806x20 | 6.28 | 745 | 866 |
| Embedded type(M) | 598x1798x20 | 6.04 | ||||
| Density exposure type(DN) | 606x1506x20 | 5.30 | ||||
| Density embedded type(HD) | 598x1498x20 | 5.12 | ||||
| 6 | SR-10 | Density exposure type(DN) | 606x1806x20 | 6.28 | 860 | 1000 |
| Density embedded type(DM) | 598x1798x20 | 6.04 | ||||
| Half exposure type(HN) | 306x1506x20 | 2.93 | ||||
| Half embedded type(HM) | 298x1498x20 | 2.92 |


| Registration Date | 2019/09/06(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2008 |
| Employees total | 6 - 10 |
| Annual revenue | USD 2,000,001 - 5,000,000 |
| Company | Daeone Union |
|---|---|
| Address | 36, Sammak-ro 56beon-gil, Manan-guAnyang-siGyeonggi-do13910Korea |
| Phone | 82 - 31 - 4712762 |
| Fax | 82 - 31 - 4712763 |
| Homepage | http://dwene.co.kr |
| Contact | Lee MinJu |