Supplier Info.

Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
| Model | XCR-H34 |
| Image Sensor | 1/2.9" SONY Progressive Scan CMOS Image Sensor |
| Total Pixels | 2000(H) x 1121(V) |
| Number of effective pixels | 1984(H) x 1105(V), 2.19MP |
| Video Signal System | AHD, Internal, Option(CVBS, 960H) |
| Max Video Resolution | 1080p at 30fps/25fps |
| S/N Ratio | 50dB or more(AGC OFF) |
| Minimum Illumination | 0Lux(with IR LED), 6Lux : LED ON, 25Lux : LED OFF |
| Lens | F2.0, 2.9mm, D(140°), H(112°), V(69°) |
| Power Input range | 12V(8V~30V) |
| Power Consumption | 2.5Watt |
| Power Consumption(DC 12V) | IR ON Max(250mA), IR OFF Max(100mA) |
| Operating Temp. | -20°C ~ +70°C |
| Storage Temp. | -40°C ~ +85°C |
| Size | 49.1(W) x 43.6(H) x 43.6(D)mm |
| Weight | Approx. 0.5kg |


| Registration Date | 2001/09/25(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1988 |
| Employees total | 101 - 500 |
| Annual revenue | USD 10,000,001 - 50,000,000 |
| Company | Dongyang Electronics Co., Ltd. |
|---|---|
| Address | 101-3201 Dongwon Benest Tower 39 Nonhyeon-ro 46beon-gilNamdong-guIncheon21655Korea |
| Phone | 82 - 32 - 4296551 |
| Fax | 82 - 32 - 4296552 |
| Homepage | www.dongyangxm.co.kr |
| Contact | Byeong-ha Na / G.Director |