Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
HTTPS://KAUFSTORES.COM
WHATSAPP: +44 7452118050
TELEGRAM: +447452118050 / @ KAUFSTORES
| LEC2-300 | |||
|---|---|---|---|
| Printing method | Piezo ink-jet method | ||
| Media | Width | 7.2 to 30 in. (182 to 762 mm) | |
| Thickness | Max. 1.0 mm (39 mil) with liner, for printing Max. 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting | ||
| Roll outer diameter | Max. 8.3 in. (210 mm) | ||
| Roll weight | Max. 55 lb. (25 kg) | ||
| Core diameter (*1) | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
| Printing/cutting width (*2) | Max. 29 in. (736 mm) | ||
| Ink | Type | ECO-UV (EUV4) 220 ml cartridge | |
| Colors | Six colors (gloss + gloss, CMYK, white + white) Four colors (CMYK x2) | ||
| Ink-curing unit | Built-in UV-LED lamp | ||
| Printing resolution (dots per inch) | Max. 1440 dpi | ||
| Cutting speed | 0.4 to 11.8 in/s (10 to 300 mm/s) | ||
| Blade force (*3) | 30 to 500 gf | ||
| Blade | Type | Roland CAMM-1 series blade | |
| Offset | 0.0 to 59.1 mil (0.000 to 1.500 mm) | ||
| Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) | ||
| Distance accuracy (when printing) (*4) (*5) | Error of less than ±0.3% of distance traveled or ±11.8 mil (±0.3 mm), whichever is greater | ||
| Distance accuracy (when cutting) (*4) | Error of less than ±0.4% of distance traveled or ±11.8 mil (±0.3 mm), whichever is greater When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled or ±3.9 mil (±0.1 mm), whichever is greater | ||
| Repeatability (when cutting) (*4) (*6) | ±3.9 mil (±0.1 mm) or less | ||
| Alignment accuracy for printing and cutting (*4) (*7) | ±19.7 mil (±0.5 mm) or less | ||
| Alignment accuracy for printing and cutting when reloading media (*4) (*8) | Error of less than ±0.5% of distance traveled, or ±0.2 in. (±3 mm), whichever is greater | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 240 V ±10%, 8.0 A, 50/60 Hz | ||
| Power consumption | During operation | Approx. 270 W | |
| Sleep mode | Approx. 40 W | ||
| Acoustic noise level | During operation | 63 dB (A) or less | |
| During standby | 53 dB (A) or less | ||
| Dimensions (with stand) | 76.1 [W] × 31.3 [D] × 51.3 [H] in. (1,934 (W) × 795 (D) × 1,303 (H) mm) | ||
| Weight (with stand) | 262.4 lb. (119 kg) | ||
| Environment | During operation | Temperature: 59 to 90°F (15 to 32°C), Humidity: 20 to 80%RH (no condensation) | |
| Not operating | Temperature: 41 to 104°F (5 to 40°C), Humidity: 20 to 80%RH (no condensation) | ||
| Included items | Dedicated stand, power cord, blade, blade holder, media clamps, media holders, replacement blade for separating knife, cleaning liquid, drain bottle, User's Manual, etc. | ||
HTTPS://KAUFSTORES.COM
WHATSAPP: +44 7452118050
TELEGRAM: +447452118050 / @ KAUFSTORES
| Registration Date | 2020/08/23(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Trading Company |
| Year established | 2015 |
| Employees total | 51 - 100 |
| Annual revenue | USD 2,000,001 - 5,000,000 |
| Company | Kauf Stores |
|---|---|
| Address | 37 Daniel StreetDUBLINDUBLIND08T8W5Ireland |
| Phone | 353 - 567 - 7670000 |
| Homepage | http://kaufstores.com |
| Contact | KAUF STORES |