Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
KC080AR0 Real Thin Bearings Angular Contact Ball Bearing
Our products include seven series of open types and five series of sealed types, with bore diameter ranging from 1 inch to 40 inch and cross section ranging from 0.1875 × 0.1875 inch to 1.000 × 1.000 inch. Three kinds of Open Thin Section Bearings are available: Radial contact (Type-C ), Angular contact ( Type-A) and Four-point contact (Type-X ). Two kinds of Sealed Thin Section Bearings are available: Radial contact (Type-C ), and Four-point contact (Type-X ).


| 型号 | 尺寸( mm) | 载荷( N) | 重量 | |||||
| d | D | H | Cor | Cr | Coa | Ca | Kg | |
| NKC040AR0 | 101.600 | 120.650 | 9.525 | 11340 | 4270 | 32720 | 12310 | 0.200 |
| NKC042AR0 | 107.900 | 127.000 | 9.525 | 12050 | 4450 | 34760 | 12800 | 0.209 |
| NKC045AR0 | 114.300 | 133.350 | 9.525 | 12710 | 4620 | 36760 | 13290 | 0.222 |
| NKC047AR0 | 120.650 | 139.700 | 9.525 | 13420 | 4760 | 38760 | 13780 | 0.231 |
| NKC050AR0 | 127.000 | 146.050 | 9.525 | 14140 | 4930 | 40760 | 14220 | 0.245 |
| NKC055AR0 | 139.700 | 158.750 | 9.525 | 15290 | 5200 | 44090 | 14980 | 0.263 |
| NKC060AR0 | 152.400 | 171.450 | 9.525 | 16670 | 5510 | 48100 | 15910 | 0.290 |
| NKC065AR0 | 165.100 | 184.150 | 9.525 | 18050 | 5820 | 52100 | 16760 | 0.308 |
| NKC070AR0 | 177.800 | 196.850 | 9.525 | 19200 | 6050 | 55430 | 17490 | 0.336 |
| NKC075AR0 | 190.500 | 209.550 | 9.525 | 20580 | 6360 | 59470 | 18310 | 0.354 |
| NKC080AR0 | 203.200 | 222.300 | 9.525 | 22010 | 6620 | 63480 | 19110 | 0.381 |
| NKC090AR0 | 228.600 | 247.650 | 9.525 | 24540 | 7110 | 70810 | 20580 | 0.445 |
| NKC100AR0 | 254.000 | 273.050 | 9.525 | 27290 | 7650 | 78810 | 22090 | 0.472 |
| NKC110AR0 | 279.400 | 298.450 | 9.525 | 29870 | 8130 | 86190 | 23470 | 0.517 |
| NKC120AR0 | 304.800 | 323.850 | 9.525 | 32400 | 8580 | 93520 | 24800 | 0.558 |
| NKC140AR0 | 355.600 | 374.650 | 9.525 | 37740 | 9510 | 108900 | 27430 | 0.649 |
| NKC160AR0 | 406.400 | 425.450 | 9.525 | 43030 | 10360 | 124240 | 29920 | 0.739 |
| NKC180AR0 | 457.200 | 476.250 | 9.525 | 48360 | 11200 | 139620 | 32360 | 0.830 |
| NKC200AR0 | 508.000 | 527.050 | 9.525 | 53470 | 11960 | 154330 | 34580 | 0.921 |


| Registration Date | 2019/05/09(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2017 |
| Employees total | 51 - 100 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | Luoyang BOBI Precision Bearing Co.,Ltd |
|---|---|
| Address | Ximagou, Sanxi Rd, Jianxi DistrictLuoyangHenan471003China |
| Phone | 86 - 379 - 64115152 |
| Fax | 86 - 379 - 64115152 |
| Contact | Kelly Yang |