Price
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier

Technical data:
| Models | Dimensions L×W×H[mm] |
Max./Stroke [μm]±15% |
El.capacitance [μF]±20% |
Stiffness [N/μm]±10% |
Resonant frequency [kHz] |
Blocking Force [N] |
| PSt 150/2×3/5 | 2×3×5 | 6.5/5 | 0.07 | 45 | 150 | 300 |
| PSt 150/2×3/7 | 2×3×9 | 13/9 | 0.17 | 25 | 100 | 300 |
| PSt 150/2×3/10 | 2×3×10 | 13/9 | 0.18 | 22 | 100 | 300 |
| PSt 150/2×3/20 | 2×3×18 | 28/20 | 0.47 | 12 | 50 | 300 |
| PSt 150/3.5×3.5/7 | 3.5×3.5×9 | 13/9 | 0.35 | 50 | 100 | 800 |
| PSt 150/3.5×3.5/20 | 3.5×3.5×18 | 28/20 | 0.8 | 25 | 50 | 800 |
| PSt 150/5×5/7 | 5×5×9 | 13/9 | 0.8 | 120 | 100 | 1600 |
| PSt 150/5×5/20L | 5×5×18 | 28/20 | 1.8 | 60 | 50 | 1600 |
| PSt 150/7×7/7 | 7×7×9 | 13/9 | 1.8 | 240 | 100 | 3500 |
| PSt 150/7×7/20 | 7×7×18 | 28/20 | 3.6 | 120 | 50 | 3500 |
| PSt 150/10×10/7 | 10×10×9 | 13/9 | 3.6 | 500 | 100 | 7000 |
| PSt 150/10×10/20 | 10×10×18 | 28/20 | 7.2 | 250 | 50 | 7000 |
| PSt 150/14×14/20 | 14×14×18 | 28/20 | 14.5 | 500 | 47 | 15000 |




| Registration Date | 2012/06/08(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2007 |
| Employees total | 101 - 500 |
| Annual revenue | USD 100,000 - 500,000 |
| Company | CoreMorrow Ltd. |
|---|---|
| Address | Building I2, No.191 Xuefu Road, Nangang District, HarbinHaerbinHeilongjiang150080China |
| Phone | 86 - 0451 - 86268790 |
| Fax | 86 - 0451 - 86268790 |
| Homepage | http://www.coremorrow.com/en/ |
| Contact | CoreMorrow |