There are 7 Self Tapping Threaded Inserts from 4 suppliers on EC21.com
Related Searches : fastener , hardware , fasteners , bolt , threaded rod , ground screw anchor , railway fastening
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
SELF TAPPING THREAD INSERTS
SLOTTED SERIES


| SELF TAPPING THREAD INSERTS - SLOTTED SERIES | ||||||||
| INNER THREAD 內螺紋 (H) |
OUTSIDE THREAD 外螺紋 (D) |
LENGTH (L) |
DRILLING DIAMETER IN CONSULTATION 参考鑽孔徑 |
MINIMUM DRILLING DEPTH 最小鑽孔深度 |
||||
| THE METER SYSTEM-A | THE METRIC SYSTEM | EXTERNAL DIAMETER | PH | PLASTIC 塑膠 |
ALUMINUM 鋁合金 |
CAST IRON 鑄鐵 |
||
| M2.5 | #2 | 4.5 | 0.5 | 6 | 4.0 ~ 4.1 | 4.1 ~ 4.2 | 4.2 ~ 4.3 | 8 |
| M3 | #4 | 5 | 0.5 | 6 | 4.5 ~ 4.6 | 4.6 ~ 4.7 | 4.7 ~ 4.8 | 8 |
| M3.5 | #6 | 6 | 0.75 | 8 | 5.3 ~ 5.4 | 5.5 ~ 5.6 | 5.6 ~ 5.7 | 10 |
| M4 | #8 | 6.5 | 0.75 | 8 | 5.8 ~ 5.9 | 6.0 ~ 6.1 | 6.1 ~ 6.2 | 10 |
| M5 | #10 | 8 | 1 | 10 | 7.1 ~ 7.2 | 7.3 ~ 7.5 | 7.5 ~ 7.6 | 13 |
| M6 (a) | #12 | 9 | 1 | 12 | 8.1 ~ 8.2 | 8.3 ~ 8.5 | 8.5 ~ 8.6 | 15 |
| M6 | #1/4" | 10 | 1.5 | 14 | 9.0 ~ 9.2 | 9.2 ~ 9.3 | 9.3 ~ 9.4 | 17 |
| M8 | #5/16" | 12 | 1.5 | 15 | 10.6 ~ 10.8 | 11.0 ~ 11.2 | 11.2 ~ 11.4 | 18 |
| M10 | #3/8" | 14 | 1.5 | 18 | 12.6 ~ 12.8 | 13.0 ~ 13.3 | 13.2 ~ 13.4 | 22 |
| M12 | #7/16" | 16 | 1.5 | 22 | 14.6 ~ 14.8 | 15.0 ~ 15.3 | 15.2 ~ 15.4 | 26 |
| M14 | #1/2" | 18 | 1.5 | 24 | 16.6 ~ 16.8 | 17.0 ~ 17.3 | 17.2 ~ 17.5 | 28 |
| M16 | #5/8" | 20 | 1.5 | 22 | 18.6 ~ 18.8 | 19.0 ~ 19.3 | 19.2 ~ 19.5 | 27 |
| M18 | 22 | 1.5 | 24 | 20.6 ~ 20.8 | 21.0 ~ 21.3 | 21.2 ~ 21.5 | 29 | |
| M20 | 26 | 1.5 | 27 | 24.6 ~ 24.8 | 25.0 ~ 25.3 | 25.2 ~ 25.5 | 32 | |
| M22 | #3/4" | 26 | 1.5 | 30 | 24.6 ~ 24.8 | 25.0 ~ 25.3 | 25.2 ~ 25.5 | 36 |
| M24 | #7/8" | 30 | 1.5 | 30 | 28.6 ~ 28.8 | 29.0 ~ 29.3 | 29.2 ~ 29.5 | 36 |
| M27 | 34 | 1.5 | 30 | 32.6 ~ 32.8 | 33.0 ~ 33.3 | 33.2 ~ 33.5 | 36 | |
| M30 | 36 | 1.5 | 40 | 34.6 ~ 34.8 | 35.0 ~ 35.3 | 35.2 ~ 35.5 | 46 | |
MATERIAL AVAILABLE:
STEEL, STAINLESS STEEL 303 (A1), STAINLESS STEEL 316 (A4 / 18-10), BRASS C3604
SURFACE FINSIH AVAILABLE:
CR3 WHITE/YELLOW ZINC PLATED
CHARACTERISTICS:
APPICATIONS:
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
SELF TAPPING THREADED INSERT
W. THREE CUTTING HOLE

THIN WALL SECTION
| SELF TAPPING THREAD INSERTS W. THREE CUTTING HOLE - THIN WALL SECTION | ||||||||
| INTERNAL THREAD 內螺紋(d1) |
EXTERNAL THREAD 外螺紋 |
LENGTH | HOLE SIZE |
HOLE DEPTH |
||||
| INCH SIZE |
INCH P/N. |
METRIC SIZE |
METRIC P/N. |
d2 mm |
p mm |
(L) | +0.003" -0.000" |
|
| 4-40 | TS30440 | M3 | TS30030 | 4.50 | 0.50 | 0.157" | 0.157" | 0.236" |
| 4-40 | TS30440L | M3 | TS30030L | 4.50 | 0.50 | 0.236" | 0.157" | 0.315" |
| 6-32 | TS30632 | M3.5 | TS30035 | 5.00 | 0.60 | 0.197" | 0.177" | 0.276" |
| 6-32 | TS30632L | M3.5 | TS30035L | 5.00 | 0.60 | 0.315" | 0.177" | 0.394" |
| 8-32 | TS30832 | M4 | TS30470 | 6.00 | 0.70 | 0.236" | 0.216" | 0.315" |
| 8-32 | TS30832L | M4 | TS30470L | 6.00 | 0.70 | 0.315" | 0.216" | 0.394" |
| 10-32 | TS301032 | M5 | TS30580 | 6.50 | 0.80 | 0.276" | 0.236" | 0.354" |
| 10-32 | TS301032L | M5 | TS30580L | 6.50 | 0.80 | 0.394" | 0.236" | 0.512" |
| 1/4-20 | TS30420 | M6 | TS30610 | 8.00 | 1.00 | 0.315" | 0.291" | 0.394" |
| 1/4-20 | TS30420L | M6 | TS30610L | 8.00 | 1.00 | 0.472" | 0.291" | 0.591" |
| 5/16-18 | TS30518 | M8 | TS308125 | 10.00 | 1.25 | 0.354" | 0.366" | 0.433" |
| 5/16-18 | TS30518L | M8 | TS308125L | 10.00 | 1.25 | 0.551" | 0.366" | 0.669" |
| 3/8-16 | TS30616 | M10 | TS301015 | 12.00 | 1.50 | 0.394" | 0.437" | 0.512" |
| 3/8-16 | TS30616L | M10 | TS301015L | 12.00 | 1.50 | 0.709" | 0.437" | 0.866" |
| 7/16-14 | TS3071614 | M12 | TS301275 | 14.00 | 1.75 | 0.472" | 0.516" | 0.590" |
| 7/16-14 | TS3071614L | M12 | TS301275L | 14.00 | 1.75 | 0.866" | 0.516" | 1.024" |
| 1/2-13 | TS301213 | M14 | TS301420 | 16.00 | 2.00 | 0.551" | 0.590" | 0.669" |
| 1/2-13 | TS301213L | M14 | TS301420L | 16.00 | 2.00 | 0.945" | 0.590" | 1.102" |
| 5/8-11 | TS305811 | M16 | TS301620 | 18.00 | 2.00 | 0.551" | 0.669" | 0.669" |
| 5/8-11 | TS305811L | M16 | TS301620L | 18.00 | 2.00 | 0.945" | 0.669" | 1.102" |
MATERIAL AVAILABLE:
STEEL, STAINLESS STEEL, ALUMINUM, ALUMINUM ALLOY, BRASS
FOR USE IN THIN WALL OR CLOSE TO AN EDGE
ADVANTAGE:
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
SELF TAPPING THREADED INSERT
W. THREE CUTTING HOLE

THICK WALL SECTION
| SELF TAPPING THREAD INSERTS W. THREE CUTTING HOLE - THICK WALL SECTION | ||||||||
| INTERNAL THREAD 內螺紋(d1) |
EXTERNAL THREAD 外螺紋 |
LENGTH | HOLE SIZE |
HOLE DEPTH |
||||
| INCH SIZE |
INCH P/N. |
METRIC SIZE |
METRIC P/N. |
d2 mm |
p mm |
(L) | +0.003" -0.000" |
|
| 4-40 | TSB30440 | M3 | TSB30030 | 5.00 | 0.60 | 0.157" | 0.181" | 0.236" |
| 4-40 | TSB30440L | M3 | TSB30030L | 5.00 | 0.60 | 0.236" | 0.181" | 0.315" |
| 6-32 | TSB30632 | M3.5 | TSB30035 | 6.00 | 0.80 | 0.197" | 0.216" | 0.276" |
| 6-32 | TSB30632L | M3.5 | TSB30035L | 6.00 | 0.80 | 0.315" | 0.216" | 0.394" |
| 8-32 | TSB30832 | M4 | TSB30470 | 6.50 | 0.80 | 0.236" | 0.236" | 0.315" |
| 8-32 | TSB30832L | M4 | TSB30470L | 6.50 | 0.80 | 0.315" | 0.236" | 0.394" |
| 10-32 | TSB301032 | M5 | TSB30580 | 8.00 | 1.00 | 0.276" | 0.291" | 0.354" |
| 10-32 | TSB301032L | M5 | TSB30580L | 8.00 | 1.00 | 0.394" | 0.291" | 0.512" |
| 1/4-20 | TSB30420 | M6 | TSB30610 | 10.00 | 1.25 | 0.315" | 0.366" | 0.394" |
| 1/4-20 | TSB30420L | M6 | TSB30610L | 10.00 | 1.25 | 0.472" | 0.366" | 0.591" |
| 5/16-18 | TSB30518 | M8 | TSB308125 | 12.00 | 1.50 | 0.354" | 0.437" | 0.433" |
| 5/16-18 | TSB30518L | M8 | TSB308125L | 12.00 | 1.50 | 0.551" | 0.437" | 0.669" |
| 3/8-16 | TSB30616 | M10 | TSB301015 | 14.00 | 1.50 | 0.394" | 0.516" | 0.512" |
| 3/8-16 | TSB30616L | M10 | TSB301015L | 14.00 | 1.50 | 0.709" | 0.516" | 0.866" |
| 7/16-14 | TSB3071614 | M12 | TSB301275 | 16.00 | 1.75 | 0.472" | 0.590" | 0.590" |
| 7/16-14 | TSB3071614L | M12 | TSB301275L | 16.00 | 1.75 | 0.866" | 0.590" | 1.024" |
| 1/2-13 | TSB301213 | M14 | TSB301420 | 18.00 | 2.00 | 0.551" | 0.669" | 0.669" |
| 1/2-13 | TSB301213L | M14 | TSB301420L | 18.00 | 2.00 | 0.945" | 0.669" | 1.102" |
| 5/8-11 | TSB305811 | M16 | TSB301620 | 20.00 | 2.00 | 0.551" | 0.748" | 0.669" |
| 5/8-11 | TSB305811L | M16 | TSB301620L | 20.00 | 2.00 | 0.945" | 0.748" | 1.102" |
MATERIAL AVAILABLE:
STEEL, STAINLESS STEEL, ALUMINUM, ALUMINUM ALLOY, BRASS
FOR USE IN THICK WALL OR CLOSE TO AN EDGE
ADVANTAGE:
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
SELF TAPPING THREADED INSERT
W. SLOTTED PIN

| SELF TAPPING THREAD INSERTS W. SLOTTED PIN | |||||||||
| INTERNAL THREAD 內螺紋(d1) |
EXTERNAL THREAD 外螺紋 |
LENGTH | HOLE SIZE |
PIN LENGTH |
PIN DIA. |
||||
| INCH SIZE |
INCH P/N. |
METRIC SIZE |
METRIC P/N. |
d2 mm |
p |
(L) | +0.003" -0.000" |
I2 | ID3 |
| 8-32 | TSB30832 | M4 | TSB30470 | 6.50 | 0.80 | 0.236" | 0.236" | 0.157" | 0.079" |
| 8-32 | TSB30832L | M4 | TSB30470L | 6.50 | 0.80 | 0.315" | 0.236" | 0.236" | 0.079" |
| 10-32 | TSB301032 | M5 | TSB30580 | 8.00 | 1.00 | 0.276" | 0.291" | 0.157" | 0.079" |
| 10-32 | TSB301032L | M5 | TSB30580L | 8.00 | 1.00 | 0.394" | 0.291" | 0.236" | 0.079" |
| 1/4-20 | TSB30420 | M6 | TSB30610 | 10.00 | 1.25 | 0.315" | 0.366" | 0.236" | 0.079" |
| 1/4-20 | TSB30420L | M6 | TSB30610L | 10.00 | 1.25 | 0.472" | 0.366" | 0.394" | 0.079" |
| 5/16-18 | TSB30518 | M8 | TSB308125 | 12.00 | 1.50 | 0.354" | 0.437" | 0.236" | 0.079" |
| 5/16-18 | TSB30518L | M8 | TSB308125L | 12.00 | 1.50 | 0.551" | 0.437" | 0.394" | 0.079" |
| 3/8-16 | TSB30616 | M10 | TSB301015 | 14.00 | 1.50 | 0.394" | 0.516" | 0.236" | 0.079" |
| 3/8-16 | TSB30616L | M10 | TSB301015L | 14.00 | 1.50 | 0.709" | 0.516" | 0.630" | 0.079" |
| 7/16-14 | TSB3071614 | M12 | TSB301275 | 16.00 | 1.75 | 0.472" | 0.590" | 0.394" | 0.079" |
| 7/16-14 | TSB3071614L | M12 | TSB301275L | 16.00 | 1.75 | 0.866" | 0.590" | 0.630" | 0.079" |
| 1/2-13 | TSB301213 | M14 | TSB301420 | 18.00 | 2.00 | 0.551" | 0.669" | 0.394" | 0.079" |
| 1/2-13 | TSB301213L | M14 | TSB301420L | 18.00 | 2.00 | 0.945" | 0.669" | 0.630" | 0.079" |
| 5/8-11 | TSB305811 | M16 | TSB301620 | 20.00 | 2.00 | 0.551" | 0.748" | 0.394" | 0.079" |
| 5/8-11 | TSB305811L | M16 | TSB301620L | 20.00 | 2.00 | 0.945" | 0.748" | 0.630" | 0.079" |
MATERIAL AVAILABLE:
STEEL, STAINLESS STEEL, ALUMINUM, ALUMINUM ALLOY, BRASS
FOR USE IN THIN WALL OR CLOSE TO AN EDGE
ADVANTAGE:
★OTHER SIZE, MATERIAL ARE AVAILABLE UPON REQUEST
| Registration Date | 2012/04/12(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 1975 |
| Employees total | 51 - 100 |
| Annual revenue | USD 500,001 - 1,000,000 |
| Company | Top Screw Metal Corp. |
|---|---|
| Address | 78, LANE 415, TAY HO RD., SEC.2, KU YI LI, CHANG HWA CITY, TAIWAN, R.O.C.CHANG HWACHANG HWA50085Taiwan |
| Phone | 886 - 4 - 7237159 |
| Fax | 886 - 4 - 7246640 |
| Homepage | http://www.topscrew.com.tw |
| Contact | Danny Chou |