There are 162 rubber v-belt from 77 suppliers on EC21.com
Related Searches : conveyor belt , rubber belt , rubber conveyor belt , belt , v belt , ep conveyor belt
Supplier Info.
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
![]() |
|||
| CLASSICAL WRAPPED V-BELT | WEDGE WRAPPED V-BELT | ||
| (Type) | (mm) | (Type) | (mm) |
| Z | 350~5000 | 3V(9N) | 406~5283 |
| A | 350~9000 | 5V(15N) | 1118~9300 |
| AB | 1194~10000 | 8V(25N) | 2210~15138 |
| B | 483~15000 | SPZ | 500~5283 |
| BC | 1080~7800 | SPA | 600~5300 |
| C | 1000~16000 | SPB | 1120~9300 |
| CD | 1239~8000 | SPC | 1380~15000 |
| D | 2200~16000 | ||
| E | 2997~16500 | ||
| F | 380~16500 | ||
![]() |
|||
| CLASSICAL RAW EDGE COGGED V-BELT | WEDGE RAW EDGE COGGED V-BELT | ||
| (Type) | (mm) | (Type) | (mm) |
| ZX | 500~5004 | 3VX(9N) | 508~5080 |
| AX | 500~5004 | 5VX(15N) | 762~5080 |
| BX | 571~5004 | 8VX(25N) | 2540~5130 |
| CX | 571~5004 | XPZ | 550~5054 |
| XPA | 563~5067 | ||
| XPB | 653~5086 | ||
| XPC | 684~5117 | ||
| DOUBLE RAW EDGE COGGED V-BELT | |||
| AAX | 600~2450 | ||
| BBX | 600~2450 | ||
![]() |
|||
| BANDED CLASSICAL V-BELT | BANDED WEDGE V-BELT | ||
| (Type) | (mm) | (Type) | (mm) |
| AJ | 1800~5000 | 3V(9J) | 1250~5000 |
| BJ | 1200~10000 | 5V(15J) | 1250~5000 |
| CJ | 2000~15000 | 8V(25J) | 3000~15000 |
| DJ | 3000~15000 | R-SPZ | 1500~2700 |
| BANDED RAW EDGE COGGED V-BELT | R-SPA | 1500~5000 | |
| AX | 812~5004 | R-SPB | 2500~9000 |
| BX | 889~5004 | R-SPC | 2200~15000 |
| CX | 931~5004 | ||
| 3VX | 812~5004 | ||
| 5VX | 889~5004 | ||
![]() |
|
| AGRICULTURAL V-BELT | |
| (Type) | (mm) |
| HI | 2233~3995 |
| HJ | 1215~4570 |
| HK | 1426~2560 |
| HL | 1500~3940 |
| HM | 2013~3854 |
| OHTER AGRICULTURAL V-BELT | |
| SA | HB |
| AB | HC |
| SC | 3V(0J) |
![]() |
|
| DOUBLE V-BELT | |
| (Type) | (mm) |
| HAA | 1041~5300 |
| HBB | 1118~9200 |
| HCC | 1600~9200 |
![]() |
|
| POLY RIB V-BELT | |
| (Type) | (mm) |
| PJ | - |
| PK | - |
| PL | - |
| Registration Date | 2016/09/02(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Both |
| Business Type | Trading Company |
| Year established | 2017 |
| Employees total | 1 - 5 |
| Annual revenue | Less than USD 100,000 |
| Company | C&C World |
|---|---|
| Address | ..Daejeon35209Korea |
| Phone | 82 - 10 - 54369255 |
| Fax | 82 - 70 - 40689255 |
| Contact | Richard Park(Y.I.Park) |