There are 3 Loss In Weighing indicator from 3 suppliers on EC21.com
Related Searches : oil drilling tools , plastic , gypsum board production line , extruders , plastic extruder
Supplier Info.

TradeVerify
Report Item
Your report on Product(s) will be sent to EC21 Administrators once submitted.
Then, Administrators will investigate and then take appropriate actions.
Contact Supplier
Weighing Scale Indicator MI-4000A
- Specification
| Input Sensitivity | 0.2μV / Digit |
| Load Cell Excitation | DC 10V ( - 5V ~ + 5V ) |
| Max. Signal Input Voltage | Max.32mV |
| Temperature Coefficient | [Zero] ±20PPM/°C / [Span] ±20PPM/°C |
| Input Noise | ±0.6 μV P.P |
| Input Impedance | Over 10ΜΩ |
| A/D Conversion Method | Sigma-Delta |
| A/D Resolution(Internal) | 520,000 Count(19bit) |
| A/D Sampling Rate | Max. 200times / Sec |
| Non-Linearity | 0.01% FS |
| Display Resolution(External) | 1/30,000 |
- Display Part
| Display | Parts | Specification |
| Display | Main Display | 7Segments, 6digits Red color FND |
| Size :20.0(H) ×13.0(W)mm | ||
| Sub Display | 7Segments, 14digits Red color FND | |
| Size :9.2(H) ×4.8(W)mm | ||
| Min. Division | ×1, ×2, ×5, ×10, ×20, ×50 | |
| Max. display value | 999,950 | |
| Under Zero value | "-" (Minus display) | |
| Status lamp | Steady, Zero, Tare, SP1, SP2, SP3, Finish, RTxD | Green color Condition display Lamp (8pcs) |
| K e y | Number, Function Key | Number Key, Function (12pcs) |
- Option
| Option No.1 | Analogue Output (0~10V) |
| Option No.2 | Analogue Output (4~20mA) |
| Option No.3 | Serial Interface : RS422 / RS485 |
| Option No.4 | BCD Input |
| Option No.5 | BCD Output |
-General Specification
|
Power Supply |
SMPS Free Voltage Power Supply(AC85~265V) |
|
Operating Temperature Range |
-10°C ~ 40°C |
|
Operating Humidity Range |
Under 85% Rh (non-condensing) |
|
External Dimension |
193(W) X 100(H) X 140(L) mm |
|
Net Weight(kg) |
About 1.7kg |
|
Gross Weight(kg) |
About 2.0kg |
-Application & Cutting Size
| Application | MI Series Dimension and Panel Cutting Size |
![]() |
![]() |
-Relay Mode

| Product Details |
|
|---|
| Registration Date | 2014/04/15(Year/Month/Date) |
|---|---|
| Buyer / Seller in EC21 | Seller |
| Business Type | Manufacturer |
| Year established | 2003 |
| Employees total | 11 - 50 |
| Annual revenue | USD 2,000,001 - 5,000,000 |